SyDEVS
v0.6.7
Multiscale Simulation and Systems Modeling Library
|
std | |
less< sydevs::array1d< T > > | Compares 1D multidimensional arrays lexiographically (instead of element-wise as in operator() ), supporting their use in std::set and other STL containers |
sydevs | |
systems | |
atomic_node | A base class for indivisible nodes in which simulation behavior is procedurally encoded |
collection_node | A base class template for all collection nodes |
const_iterator | |
flow_port_proxy | |
message_port_proxy | |
collection_node_base | A base class for the collection node class template |
composite_node | A base class for all nodes defined as fixed-structure compositions of different types of nodes |
discrete_event_time | A data structure which represents progress through a simulation, encapsulating both simulated time and a counter of events within a single point in simulated time |
function_node | A base class for indivisible nodes in which function behavior is procedurally encoded |
interactive_system | A base class template for all interactive closed system nodes intended to be used at the highest level of a real time simulation model |
interaction_data | |
node_context | |
node_interface | |
node_structure | |
parameter_node | A class template for nodes which supply parameter values |
port_base | A base class template for all port classes |
port | A generic port class template declaration |
port< flow, input, T > | A class template for flow input ports |
port< message, input, T > | A class template for message input ports |
port< message, output, T > | A class template for message output ports |
port< flow, output, T > | A class template for flow output ports |
real_time_buffer | A data structure which suggests event wallclock times to aid in the synchronization of a simulation's execution |
real_time_simulation | A class template for running simulations in real time |
simulation | A class template for running simulations |
statistic_node | A class template for nodes which accept statistic values |
system_node | A base class for all nodes from which systems models are constructed |
error | |
arraynd | A class template for a multidimensional array with elements of type T arranged in a lattice of ndims dimensions |
arraynd< T, 1 > | A one-dimensional (1D) specialization of the arraynd multidimensional array template |
arraynd_base | A base class template for a multidimensional array with elements of type T arranged in a lattice of ndim dimensions |
identity | A data type which identifies an item by combining an encapsulated integer-valued index with a dimension supplied by a template parameter |
pointer | A data type which represents a pointer to anything |
qualified_type | |
qualified_type< bool > | |
qualified_type< int64 > | |
qualified_type< float64 > | |
qualified_type< std::string > | |
qualified_type< quantity< U > > | |
qualified_type< identity< U > > | |
qualified_type< arraynd< T, ndims > > | |
qualified_type< std::pair< T1, T2 > > | |
qualified_type< std::tuple< T > > | |
qualified_type< std::tuple< T, Ts...> > | |
qualified_type< std::vector< T > > | |
qualified_type< std::set< T > > | |
qualified_type< std::map< Key, T > > | |
qualified_type< std::shared_ptr< T > > | |
tuple_tostring_helper | |
tuple_tostring_helper< Tuple, 1 > | |
quantity_base | A base class for quantities, defining operations that do not depend on the dimension |
quantity | A data type template which represents a dimensioned quantity as a multiple of a precision level, where the dimensions are supplied by a units template parameter and the precision level is specified using a value of type scale |
quantity< no_units > | A speciaulization to facilitate the conversion of dimensionless quantities into floats |
range | A data type which represents a range of array indices along a single dimension |
scale | A data type which represents the general concept of scale as a dimensionless power of 1000 |
string_builder | A class for converting stream objects to string values |
timer | A class for measuring and accumulating intervals of wallclock time |
units | A template which represents Standard International (SI) units inclusing the base units such as grams, meters, and seconds, and derived units such as meters-per-second-squared |
time_cache | A data structure which provides durations elapsed since past events |
time_point | A data structure which represents a point in time as an arbitrary-precision multiple of its shortest time precision |
time_queue | A data structure which supports the scheduling of future events |
time_sequence | A data structure which represents a sequence of increasing time points |
const_iterator |