SyDEVS
v0.6.7
Multiscale Simulation and Systems Modeling Library
|
Go to the source code of this file.
Classes | |
class | sydevs::scale |
A data type which represents the general concept of scale as a dimensionless power of 1000. More... | |
Namespaces | |
sydevs | |
Macros | |
#define | SYDEVS_SCALE_H_ |
Functions | |
constexpr const scale | sydevs::operator+ (int64 lhs, scale rhs) |
std::ostream & | sydevs::operator<< (std::ostream &os, const scale &rhs) |
Variables | |
constexpr scale | sydevs::no_scale = scale(std::numeric_limits<scale::level_type>::max()) |
constexpr scale | sydevs::yocto = scale(-8) |
constexpr scale | sydevs::zepto = scale(-7) |
constexpr scale | sydevs::atto = scale(-6) |
constexpr scale | sydevs::femto = scale(-5) |
constexpr scale | sydevs::pico = scale(-4) |
constexpr scale | sydevs::nano = scale(-3) |
constexpr scale | sydevs::micro = scale(-2) |
constexpr scale | sydevs::milli = scale(-1) |
constexpr scale | sydevs::unit = scale(0) |
constexpr scale | sydevs::kilo = scale(1) |
constexpr scale | sydevs::mega = scale(2) |
constexpr scale | sydevs::giga = scale(3) |
constexpr scale | sydevs::tera = scale(4) |
constexpr scale | sydevs::peta = scale(5) |
constexpr scale | sydevs::exa = scale(6) |
constexpr scale | sydevs::zetta = scale(7) |
constexpr scale | sydevs::yotta = scale(8) |
#define SYDEVS_SCALE_H_ |